Credit ratings
Ratings of Icelandic Treasury bonds: Foreign currency
| Affirmed | Long-term | Short-term | Outlook | |
|---|---|---|---|---|
| Moody's Investors Service | Jul. 2009 | Baa3 | P-3 | Negative |
| Standard & Poor's | Mar. 2010 | BBB- | A-3 | Negative |
| Fitch | Jan. 2010 | BB+ | B | Negative |
| R&I - Rating of Japan | Oct. 2008 | BBB- | Rating monitor |
Ratings of Icelandic Treasury bonds: Domestic currency
| Affirmed | Long-term | Short-term | Outlook | |
|---|---|---|---|---|
| Moody's Investors Service | Jul. 2009 | Baa3 | P-3 | Negative |
| Standard & Poor's | Mar. 2010 | BBB | A-3 | Negative |
| Fitch | Jan. 2010 | BBB- | Negative |
