Credit ratings
Ratings of Icelandic Treasury bonds: Foreign currency
| Affirmed | Long-term | Short-term | Outlook | |
|---|---|---|---|---|
| Moody's Investors Service | Apr. 2011 | Baa3 | P-3 | Negative |
| Standard & Poor's | Nov. 2011 | BBB- | A-3 | Stable |
| Fitch | Feb. 2012 | BBB- | B | Stable |
| R&I - Rating of Japan | Nov. 2011 | BB+ | Stable |
Ratings of Icelandic Treasury bonds: Domestic currency
| Affirmed | Long-term | Short-term | Outlook | |
|---|---|---|---|---|
| Moody's Investors Service | Apr. 2011 | Baa3 | P-3 | Negative |
| Standard & Poor's | Nov. 2011 | BBB- | A-3 | Stable |
| Fitch | Feb. 2012 | BBB+ | Stable |
